# MP Profile: Suze Redmayne — National Party

**File created:** 9 June 2026  
**Electorate:** Rangitīkei  
**Party:** New Zealand National Party  
**Current role:** Junior Government Whip  
**First elected:** 14 October 2023 (54th Parliament)  
**Source of authority:** This profile is compiled from publicly available sources only.

---

## Current Roles

| Role                                 | Entity                                         | Notes                                                                                   |
| ------------------------------------ | ---------------------------------------------- | --------------------------------------------------------------------------------------- |
| MP for Rangitīkei                    | NZ Parliament                                  | First woman to hold the electorate; re-selected as National candidate for 2026 election |
| Junior Government Whip               | National Party                                 | Responsible for party discipline and parliamentary procedure (appointed Mar 2025)       |
| Member, Primary Production Committee | NZ Parliament                                  | Covers agriculture, fisheries, forestry, biosecurity, food safety                       |
| Trustee                              | Sport Whanganui Regional Sports Trust          | Voluntary role                                                                          |
| Trustee                              | Whanganui Boys & Girls Gym Club Trust          | Voluntary role                                                                          |
| Trustee                              | Whanganui Community Sports Centre Incorporated | Voluntary role                                                                          |

**No ministerial portfolios, no associate minister roles, no spokesperson roles.**

---

## Relevance Score: 🟢 LOW

**Explanation:** Suze Redmayne is a first-term backbench MP serving as Junior Government Whip. She has no ministerial portfolio, no spokesperson role, and sits on the Primary Production Committee (agriculture/farming). She has no direct connection to health, housing, social development, seniors policy, disability, or aged care portfolios. Her electorate (Rangitīkei) is a large rural seat with an ageing provincial population, but she has not spoken specifically on seniors issues beyond general references to pensioner concerns.

---

## Public Background

### Professional Background

- Sheep, beef, and forestry farmer at Tunnel Hill, Turakina (5th-generation family farm, owned since 1936)
- Co-founder and co-owner of Coastal Lamb and Coastal Spring Lamb (award-winning lamb brands)
- Supreme winner, Ballance Farm Environment Awards (Horizons region, 2023)
- Previously worked for 20+ years in the electorate offices of former National MPs Simon Power and Ian McKelvie
- Former trustee, Whanganui Community Foundation (8 years)
- Justice of the Peace
- BA in English & Politics, University of Otago

### Electoral History

- **2023 general election:** Won Rangitīkei with 13,954 votes (majority 9,785 over Labour's Zulfiqar Butt)
- Ranked #21 on National Party list
- Succeeded retiring National MP Ian McKelvie

### Political Profile

- Describes herself as "fiscally conservative and socially liberal"
- Pro-choice; stated she would cross the floor if National attempted to alter abortion laws
- Previously voted Green at university; describes herself as "once a socialist"
- Critical of ACT Party's "hardline" policies on beneficiaries, Māori issues, and youth offending
- Expressed concern during 2023 campaign about pensioners in Feilding fearing loss of Winter Warmer Payment under ACT policies

### Key Policy Focus Areas

- **Agriculture:** Reducing regulatory burden on farmers; opposing carbon farming on productive land; promoting wool industry
- **Rural communities:** Police presence (24-hour station in Feilding); mobile coverage; health and education access
- **KiwiSaver reform:** Placed a Member's Bill in 2024 to allow KiwiSaver withdrawals for first farm purchases and service tenancy tenants; bill was adopted as a Government Bill (mid-2026)
- **Cost of living:** Supporting National's economic programme to reduce inflation and interest rates

---

## Public Positions Relevant to Older New Zealanders

| Issue                                   | Position                                                                                                                                                                                      | Source                                          | Date     |
| --------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------- | -------- |
| Winter Warmer Payment                   | Expressed concern that pensioners in Feilding "freak out about Act, because they want to cut the winter warmer payment and for a lot of those guys that's what lets them turn the heating on" | The Spinoff interview                           | Oct 2023 |
| NZ Superannuation                       | No specific public position found beyond general support for National's superannuation settings                                                                                               | —                                               | —        |
| Aged care / retirement villages         | No specific public position found                                                                                                                                                             | —                                               | —        |
| Health services (general)               | Supports better rural health access; promoted $14.4M Palmerston North Hospital ED expansion (40% capacity increase) as a Government achievement                                               | Newsletter (Feb 2026)                           | Feb 2026 |
| Specialist school for disabled children | Promoted new specialist school for Palmerston North (first built in ~50 years) as a Government achievement                                                                                    | Newsletter (Feb 2026)                           | Feb 2026 |
| KiwiSaver and retirement savings        | Supported changes to allow KiwiSaver withdrawals for farm purchases — critics noted this weakens retirement savings purpose and "sends the wrong message"                                     | interest.co.nz                                  | Mar 2026 |
| Home and community support workers      | Promoted 30% mileage rate increase (63.5c to 82.5c/km) for home and community support workers                                                                                                 | Newsletter (Apr 2026)                           | Apr 2026 |
| Superannuation/benefit indexation       | Noted that superannuation, benefits, and student allowances were increased from 1 April 2026                                                                                                  | Newsletter (Apr 2026)                           | Apr 2026 |
| Aged residential care                   | No specific public position found; note that a primary production select committee scrutiny plan referenced aged residential care as a health topic                                           | Compendium of Scrutiny Plans (Health Committee) | 2024     |

**Overall assessment:** No clear public position found on seniors-specific issues such as retirement village regulation, dementia care, elder abuse, palliative care, or disability support beyond general constituency support.

---

## Parliamentary Activity

### Select Committees

- **Primary Production Committee** (member) — covers agriculture, fisheries, forestry, biosecurity, food safety. Also involved in Banking Inquiry oversight alongside Finance and Expenditure Committee.

### Oral Questions

Suze Redmayne asks predominantly government-friendly "Dorothy Dixer" questions in her capacity as a whip. Examples:

| Date        | Question To                             | Topic                                                  | Source              |
| ----------- | --------------------------------------- | ------------------------------------------------------ | ------------------- |
| 23 Oct 2025 | Minister of Finance (Hon Nicola Willis) | Recent reports on the economy and export performance   | Scoop / Hansard     |
| 30 Jan 2025 | Minister for Economic Growth            | Why reducing people on jobseeker benefits is important | Scoop / Hansard     |
| 19 Nov 2025 | Minister for Economic Growth            | (Topic not specified in available sources)             | RNZ Parliament feed |
| Various     | Minister of Defence                     | Defence housing announcements                          | RNZ Parliament feed |

### Members' Bills

- **KiwiSaver (First Home for Farmland and Service Tenancy Tenants) Amendment Bill** — placed in ballot Nov 2024; adopted by Government and fast-tracked as a Government Bill (legislation to be introduced mid-2026)

### Notable Parliamentary Contributions

- Spoke on the Fisheries Amendment Bill (first reading)
- Frequently moves closure motions (as Junior Whip) on debates
- Participated in confidence vote on Prime Minister Christopher Luxon (Apr 2026) — confirmed the vote was by secret ballot

---

## Declared Interests (Register of Pecuniary Interests)

**As at 30 January 2025.** Source: WhereTheyStand.nz / Parliament Register of Pecuniary Interests.

### Category 1: Company Directorships and Controlling Interests

| Company                      | Activity                                            |
| ---------------------------- | --------------------------------------------------- |
| Tunnel Hill Limited          | Sheep, beef, forestry, and cropping farm (Turakina) |
| Coastal Lamb Limited         | Brand ownership                                     |
| Corniche Holdings Limited    | Commercial property                                 |
| Coastal Lamb Trading Limited | Lamb marketing                                      |

### Category 2: Other Companies and Business Entities (shareholdings)

| Company              | Activity                           |
| -------------------- | ---------------------------------- |
| Mercury NZ Limited   | Electricity generator and retailer |
| Rangatira Limited    | Private equity investor            |
| T & G Global Limited | Produce grower and exporter        |

### Category 4: Beneficial Interests in, and Trusteeships of, Trusts

| Trust                                          | Role                    |
| ---------------------------------------------- | ----------------------- |
| Richard Redmayne Family Trust                  | Trustee and beneficiary |
| RW & SED Redmayne Family Trust                 | Trustee and beneficiary |
| Sport Whanganui Regional Sports Trust          | Trustee                 |
| Whanganui Boys & Girls Gym Club Trust          | Trustee                 |
| Whanganui Community Sports Centre Incorporated | Trustee                 |

### Category 6: Real Property

| Property    | Ownership                | Location                        |
| ----------- | ------------------------ | ------------------------------- |
| Farm        | Held by trust            | Turakina (rateable value ~$18M) |
| Family home | Held by trust            | Taupō (~$3M)                    |
| Apartment   | Jointly owned with trust | Auckland                        |

**Note:** With an estimated $24.3M in property holdings (farm, home, apartment), Redmayne has the highest-value declared property portfolio of any MP in the 54th Parliament (per NZ Herald and Bryce Edwards analysis, 2025).

### Category 7-8: Managed Investments

- Milford Aggressive Fund, Global Equity Fund, Dynamic Fund, Balanced Fund
- Milford Asset Management KiwiSaver

### Relevance to Health/Aged Care/Housing

- **Property:** Significant land holdings and residential property (relevant to housing policy, capital gains, and farming land use)
- **Shareholdings:** Mercury NZ (energy sector — relevant to cost of living for seniors on fixed incomes)
- **No direct declared interests** in health, aged care, retirement villages, or disability services

---

## Business-Decision Implications

- **Low direct relevance** to health, aged care, retirement villages, or disability services sectors
- Her KiwiSaver reform bill (adopted as Government bill) could affect the retirement savings landscape by allowing early withdrawals for farm purchases — a move critics argue undermines retirement savings
- As Junior Whip, she influences parliamentary scheduling and party discipline but has limited policy influence
- Her primary production focus means she is relevant to agricultural and rural business interests, not urban seniors or aged care
- Her significant farming and property holdings mean she may have personal interests in land use, farming regulation, and property taxation policy

---

## Campaign Relevance

- Re-selected as National candidate for Rangitīkei for the 2026 general election (7 November 2026)
- Redmayne is a safe National seat (held by National since 1938 bar one by-election) — her re-election is highly likely
- Her campaign messaging focuses on rural communities, farming, cost of living, and local services (police, health, roads)
- Her role as Junior Whip gives her visibility within the National caucus but limited individual profile nationally
- No indication she would be a target for seniors-focused campaigning by other parties, though her ACT-critical comments about pensioner support may resonate with older rural voters

---

## Monitoring Terms

- Suze Redmayne AND (aged care OR retirement OR seniors OR superannuation OR health OR housing OR "winter warmer")
- Suze Redmayne AND (KiwiSaver OR retirement savings OR pension)
- Suze Redmayne electorate news Rangitīkei
- "Primary Production Committee" AND aged care

---

## Source List

| #   | Source                                                                     | URL                                                                                                                                                                      | Date Accessed |
| --- | -------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------- |
| 1   | Wikipedia — Suze Redmayne                                                  | https://en.wikipedia.org/wiki/Suze_Redmayne                                                                                                                              | 9 Jun 2026    |
| 2   | National Party — Our Team (Suze Redmayne page)                             | https://www.national.org.nz/team/suzeredmayne                                                                                                                            | 9 Jun 2026    |
| 3   | The Spinoff — "Suze Redmayne once voted Green"                             | https://thespinoff.co.nz/politics/04-10-2023/suze-redmayne-once-voted-green-now-she-wants-to-keep-rangitikei-blue                                                        | 9 Jun 2026    |
| 4   | Stuff — Election 2023: Suze Redmayne wins Rangitīkei                       | https://www.stuff.co.nz/manawatu-standard/news/300988856/election-2023-national-partys-suze-redmayne-brings-blue-home-in-rangitkei                                       | 9 Jun 2026    |
| 5   | King Country News — "National MP hits the ground running"                  | https://kingcountrynews.co.nz/2023/12/national-mp-hits-the-ground-running/                                                                                               | 9 Jun 2026    |
| 6   | Policy.nz — Suze Redmayne candidate profile                                | https://policy.nz/2023/rangitikei-electorate/candidates/suze-redmayne                                                                                                    | 9 Jun 2026    |
| 7   | WhereTheyStand — Suze Redmayne Interests (Register of Pecuniary Interests) | https://wheretheystand.nz/people/suze-redmayne/interests                                                                                                                 | 9 Jun 2026    |
| 8   | Scoop — Oral Questions 23 Oct 2025 (Q3 Suze Redmayne)                      | https://www.scoop.co.nz/stories/PA2510/S00183/oral-questions-questions-to-ministers-23-october-2025.htm                                                                  | 9 Jun 2026    |
| 9   | Scoop — Oral Questions 30 Jan 2025                                         | https://www.scoop.co.nz/stories/PA2502/S00052/oral-questions-questions-to-ministers-30-jan-2025.htm                                                                      | 9 Jun 2026    |
| 10  | National Party — News from Suze (Feb 2026)                                 | https://www.national.org.nz/news/260225-suzeredmayne                                                                                                                     | 9 Jun 2026    |
| 11  | National Party — News from Suze (Apr 2026)                                 | https://www.national.org.nz/news/260407-suzeredmayne                                                                                                                     | 9 Jun 2026    |
| 12  | interest.co.nz — KiwiSaver farm purchase changes                           | https://www.interest.co.nz/public-policy/137423/government-changing-law-allow-kiwisaver-withdrawals-buy-farms-people-serviced                                            | 9 Jun 2026    |
| 13  | NZ Herald — MPs' property portfolios (2025 register)                       | https://www.nzherald.co.nz/nz/politics/mps-property-portfolios-christopher-luxon-sells-investment-houses-politicians-with-overseas-interests/KXBDH4LYB5AKJGEEBPTKFYHL4E/ | 9 Jun 2026    |
| 14  | LinkedIn / Bryce Edwards — The $379m Parliament                            | https://www.linkedin.com/pulse/379m-parliament-bryce-edwards-ryzvc                                                                                                       | 9 Jun 2026    |
| 15  | 54th New Zealand Parliament — Wikipedia                                    | https://en.wikipedia.org/wiki/54th_New_Zealand_Parliament                                                                                                                | 9 Jun 2026    |
| 16  | Compendium of Scrutiny Plans 2024 (Parliament.nz PDF)                      | https://www3.parliament.nz/media/11210/compendium-of-scrutiny-plans_2024-june.pdf                                                                                        | 9 Jun 2026    |
| 17  | Scoop — Debate on Prime Minister's Statement                               | https://community.scoop.co.nz/2025/02/debate-on-prime-ministers-statement-3/                                                                                             | 9 Jun 2026    |
| 18  | National Party — Our Team (caucus list)                                    | https://www.national.org.nz/team                                                                                                                                         | 9 Jun 2026    |
